The LDraw colour definitions are contained in LDConfig.ldr
file.
This file is distributed with the LDraw.org Official Library.
Detailed information about scope, syntax and the definitions of parameters of how colours are defined is contained in the Colour Definition (!COLOUR) Language Extension.
The picture shows many of the colours defined in the colour definition file
ldconfig.ldr
as rendered by LDView
0 !COLOUR | Name | CODE x | VALUE | v | EDGE | e | [ALPHA a] | [LUMINANCE l] | [MATERIAL] |
---|---|---|---|---|---|---|---|---|---|
0 LDraw.org Configuration File | |||||||||
0 Name: LDConfig.ldr | |||||||||
0 Author: LDraw.org | |||||||||
0 !LDRAW_ORG Configuration UPDATE 2022-03-31 | |||||||||
0 // * LDraw and BrickLink mostly share naming conventions for their colours. | |||||||||
0 // * Where possible LEGO colour numbers were used. | |||||||||
0 // * The LEGO numbers, names and LDD colours are taken directly from LEGO Digital Designer. | |||||||||
0 // * Colours were compared with Ryan Howerter's colour list. | |||||||||
0 // * Most transparent colours were altered so that they can be displayed with their LDraw alpha level. | |||||||||
0 // * Edge colours for solid, pearl, metallic, solid internal common material were calculated | |||||||||
0 // the following way: | |||||||||
0 // If the lightness value L in the HSL colours system was above 20%, a Gray with 20% relative | |||||||||
0 // luminance in the terms of RGB-Gray was used. | |||||||||
0 // If the lightness value L in the HSL colours system was below 20%, a Gray with 50% relative | |||||||||
0 // luminance in the terms of RGB-Gray was used. | |||||||||
0 // * Edge colours for transparent, chrome, milky, glitter, transparent internal common material | |||||||||
0 // were calculated the following way: | |||||||||
0 // The lightness value L in the HSL colours system was lowered by 20 percentage points. If the | |||||||||
0 // lightness value L in the HSL colours system was below 20% it was raised by 20 percentage points. | |||||||||
0 // * Edge colours for speckle colours are defined by the value of the MATERIAL colour. | |||||||||
0 // * Rubber colours got their value from the corresponding solid or transparent colour. This applies | |||||||||
0 // also to the edge colours. | |||||||||
0 // * Material Glitter colours were calculated the following way: | |||||||||
0 // The lightness value L and the hue value H in the HSL colours system was lowered by 20 percentage | |||||||||
0 // points and 20 degree. | |||||||||
0 // LDraw Solid Colours | |||||||||
0 // LEGOID 26 - Black | |||||||||
0 !COLOUR | Black | CODE 0 | VALUE | #1B2A34 | EDGE | #808080 | |||
0 // LEGOID 23 - Bright Blue | |||||||||
0 !COLOUR | Blue | CODE 1 | VALUE | #1E5AA8 | EDGE | #333333 | |||
0 // LEGOID 28 - Dark Green | |||||||||
0 !COLOUR | Green | CODE 2 | VALUE | #00852B | EDGE | #333333 | |||
0 // LEGOID 107 - Bright Bluish Green | |||||||||
0 !COLOUR | Dark_Turquoise | CODE 3 | VALUE | #069D9F | EDGE | #333333 | |||
0 // LEGOID 21 - Bright Red | |||||||||
0 !COLOUR | Red | CODE 4 | VALUE | #B40000 | EDGE | #333333 | |||
0 // LEGOID 22 / 221 - Medium Reddish Violet / Bright Purple | |||||||||
0 !COLOUR | Dark_Pink | CODE 5 | VALUE | #D3359D | EDGE | #333333 | |||
0 // LEGOID 25 - Earth Orange | |||||||||
0 !COLOUR | Brown | CODE 6 | VALUE | #543324 | EDGE | #1E1E1E | |||
0 // LEGOID 2 - Grey | |||||||||
0 !COLOUR | Light_Grey | CODE 7 | VALUE | #8A928D | EDGE | #333333 | |||
0 // LEGOID 27 - Dark Grey | |||||||||
0 !COLOUR | Dark_Grey | CODE 8 | VALUE | #545955 | EDGE | #333333 | |||
0 // LEGOID 45 - Light Blue | |||||||||
0 !COLOUR | Light_Blue | CODE 9 | VALUE | #97CBD9 | EDGE | #333333 | |||
0 // LEGOID 37 - Bright Green | |||||||||
0 !COLOUR | Bright_Green | CODE 10 | VALUE | #58AB41 | EDGE | #333333 | |||
0 // LEGOID 116 - Medium Bluish Green | |||||||||
0 !COLOUR | Light_Turquoise | CODE 11 | VALUE | #00AAA4 | EDGE | #333333 | |||
0 // LEGOID 101 - Medium Red | |||||||||
0 !COLOUR | Salmon | CODE 12 | VALUE | #F06D61 | EDGE | #333333 | |||
0 // LEGOID 9 - Light Reddish Violet | |||||||||
0 !COLOUR | Pink | CODE 13 | VALUE | #F6A9BB | EDGE | #333333 | |||
0 // LEGOID 24 - Bright Yellow | |||||||||
0 !COLOUR | Yellow | CODE 14 | VALUE | #FAC80A | EDGE | #333333 | |||
0 // LEGOID 1 - White | |||||||||
0 !COLOUR | White | CODE 15 | VALUE | #F4F4F4 | EDGE | #333333 | |||
0 // LEGOID 6 - Light Green | |||||||||
0 !COLOUR | Light_Green | CODE 17 | VALUE | #ADD9A8 | EDGE | #333333 | |||
0 // LEGOID 3 - Light Yellow | |||||||||
0 !COLOUR | Light_Yellow | CODE 18 | VALUE | #FFD67F | EDGE | #333333 | |||
0 // LEGOID 5 - Brick Yellow | |||||||||
0 !COLOUR | Tan | CODE 19 | VALUE | #B0A06F | EDGE | #333333 | |||
0 // LEGOID 39 - Light Bluish Violet | |||||||||
0 !COLOUR | Light_Violet | CODE 20 | VALUE | #AFBED6 | EDGE | #333333 | |||
0 // LEGOID 104 - Bright Violet | |||||||||
0 !COLOUR | Purple | CODE 22 | VALUE | #671F81 | EDGE | #333333 | |||
0 // LEGOID 196 - Dark Royal Blue | |||||||||
0 !COLOUR | Dark_Blue_Violet | CODE 23 | VALUE | #0E3E9A | EDGE | #333333 | |||
0 // LEGOID 106 - Bright Orange | |||||||||
0 !COLOUR | Orange | CODE 25 | VALUE | #D67923 | EDGE | #333333 | |||
0 // LEGOID 124 - Bright Reddish Violet | |||||||||
0 !COLOUR | Magenta | CODE 26 | VALUE | #901F76 | EDGE | #333333 | |||
0 // LEGOID 119 - Bright Yellowish Green | |||||||||
0 !COLOUR | Lime | CODE 27 | VALUE | #A5CA18 | EDGE | #333333 | |||
0 // LEGOID 138 - Sand Yellow | |||||||||
0 !COLOUR | Dark_Tan | CODE 28 | VALUE | #897D62 | EDGE | #333333 | |||
0 // LEGOID 222 - Light Purple | |||||||||
0 !COLOUR | Bright_Pink | CODE 29 | VALUE | #FF9ECD | EDGE | #333333 | |||
0 // LEGOID 324 - Medium Lavender | |||||||||
0 !COLOUR | Medium_Lavender | CODE 30 | VALUE | #A06EB9 | EDGE | #333333 | |||
0 // LEGOID 325 - Lavender | |||||||||
0 !COLOUR | Lavender | CODE 31 | VALUE | #CDA4DE | EDGE | #333333 | |||
0 // LEGOID 36 - Light Yellowish Orange | |||||||||
0 !COLOUR | Very_Light_Orange | CODE 68 | VALUE | #FDC383 | EDGE | #333333 | |||
0 // LEGOID 198 - Bright Reddish Lilac | |||||||||
0 !COLOUR | Bright_Reddish_Lilac | CODE 69 | VALUE | #8A12A8 | EDGE | #333333 | |||
0 // LEGOID 192 - Reddish Brown | |||||||||
0 !COLOUR | Reddish_Brown | CODE 70 | VALUE | #5F3109 | EDGE | #808080 | |||
0 // LEGOID 194 - Medium Stone Grey | |||||||||
0 !COLOUR | Light_Bluish_Grey | CODE 71 | VALUE | #969696 | EDGE | #333333 | |||
0 // LEGOID 199 - Dark Stone Grey | |||||||||
0 !COLOUR | Dark_Bluish_Grey | CODE 72 | VALUE | #646464 | EDGE | #333333 | |||
0 // LEGOID 102 - Medium Blue | |||||||||
0 !COLOUR | Medium_Blue | CODE 73 | VALUE | #7396C8 | EDGE | #333333 | |||
0 // LEGOID 29 - Medium Green | |||||||||
0 !COLOUR | Medium_Green | CODE 74 | VALUE | #7FC475 | EDGE | #333333 | |||
0 // LEGOID 223 - Light Pink | |||||||||
0 !COLOUR | Light_Pink | CODE 77 | VALUE | #FECCCF | EDGE | #333333 | |||
0 // LEGOID 283 - Light Nougat | |||||||||
0 !COLOUR | Light_Nougat | CODE 78 | VALUE | #FFC995 | EDGE | #333333 | |||
0 // LEGOID 312 - Medium Nougat | |||||||||
0 !COLOUR | Medium_Nougat | CODE 84 | VALUE | #AA7D55 | EDGE | #333333 | |||
0 // LEGOID 268 - Medium Lilac | |||||||||
0 !COLOUR | Medium_Lilac | CODE 85 | VALUE | #441A91 | EDGE | #333333 | |||
0 // LEGOID 217 - Brown | |||||||||
0 !COLOUR | Medium_Brown | CODE 86 | VALUE | #7B5D41 | EDGE | #333333 | |||
0 // LEGOID 195 - Medium Royal Blue | |||||||||
0 !COLOUR | Blue_Violet | CODE 89 | VALUE | #1C58A7 | EDGE | #333333 | |||
0 // LEGOID 18 - Nougat | |||||||||
0 !COLOUR | Nougat | CODE 92 | VALUE | #BB805A | EDGE | #333333 | |||
0 // LEGOID 100 - Light Red | |||||||||
0 !COLOUR | Light_Salmon | CODE 100 | VALUE | #F9B7A5 | EDGE | #333333 | |||
0 // LEGOID 110 - Bright Bluish Violet | |||||||||
0 !COLOUR | Violet | CODE 110 | VALUE | #26469A | EDGE | #333333 | |||
0 // LEGOID 112 - Medium Bluish Violet | |||||||||
0 !COLOUR | Medium_Violet | CODE 112 | VALUE | #4861AC | EDGE | #333333 | |||
0 // LEGOID 115 - Medium Yellowish Green | |||||||||
0 !COLOUR | Medium_Lime | CODE 115 | VALUE | #B7D425 | EDGE | #333333 | |||
0 // LEGOID 118 - Light Bluish Green | |||||||||
0 !COLOUR | Aqua | CODE 118 | VALUE | #9CD6CC | EDGE | #333333 | |||
0 // LEGOID 120 - Light Yellowish Green | |||||||||
0 !COLOUR | Light_Lime | CODE 120 | VALUE | #DEEA92 | EDGE | #333333 | |||
0 // LEGOID 125 - Light Orange | |||||||||
0 !COLOUR | Light_Orange | CODE 125 | VALUE | #F9A777 | EDGE | #333333 | |||
0 // LEGOID 128 - Dark Nougat | |||||||||
0 !COLOUR | Dark_Nougat | CODE 128 | VALUE | #AD6140 | EDGE | #333333 | |||
0 // LEGOID 208 - Light Stone Grey | |||||||||
0 !COLOUR | Very_Light_Bluish_Grey | CODE 151 | VALUE | #C8C8C8 | EDGE | #333333 | |||
0 // LEGOID 191 - Flame Yellowish Orange | |||||||||
0 !COLOUR | Bright_Light_Orange | CODE 191 | VALUE | #FCAC00 | EDGE | #333333 | |||
0 // LEGOID 212 - Light Royal Blue | |||||||||
0 !COLOUR | Bright_Light_Blue | CODE 212 | VALUE | #9DC3F7 | EDGE | #333333 | |||
0 // LEGOID 216 - Rust | |||||||||
0 !COLOUR | Rust | CODE 216 | VALUE | #872B17 | EDGE | #333333 | |||
0 // LEGOID 218 - Reddish Lilac | |||||||||
0 !COLOUR | Reddish_Lilac | CODE 218 | VALUE | #8E5597 | EDGE | #333333 | |||
0 // LEGOID 219 - Lilac | |||||||||
0 !COLOUR | Lilac | CODE 219 | VALUE | #564E9D | EDGE | #333333 | |||
0 // LEGOID 226 - Cool Yellow | |||||||||
0 !COLOUR | Bright_Light_Yellow | CODE 226 | VALUE | #FFEC6C | EDGE | #333333 | |||
0 // LEGOID 232 - Dove Blue | |||||||||
0 !COLOUR | Sky_Blue | CODE 232 | VALUE | #77C9D8 | EDGE | #333333 | |||
0 // LEGOID 140 - Earth Blue | |||||||||
0 !COLOUR | Dark_Blue | CODE 272 | VALUE | #19325A | EDGE | #333333 | |||
0 // LEGOID 141 - Earth Green | |||||||||
0 !COLOUR | Dark_Green | CODE 288 | VALUE | #00451A | EDGE | #808080 | |||
0 // LEGOID 295 - Flamingo Pink | |||||||||
0 !COLOUR | Flamingo_Pink | CODE 295 | VALUE | #FF94C2 | EDGE | #333333 | |||
0 // LEGOID 308 - Dark Brown | |||||||||
0 !COLOUR | Dark_Brown | CODE 308 | VALUE | #352100 | EDGE | #808080 | |||
0 // LEGOID 11 - Pastel Blue | |||||||||
0 !COLOUR | Maersk_Blue | CODE 313 | VALUE | #ABD9FF | EDGE | #333333 | |||
0 // LEGOID 154 - New Dark Red | |||||||||
0 !COLOUR | Dark_Red | CODE 320 | VALUE | #720012 | EDGE | #333333 | |||
0 // LEGOID 321 - Dark Azur | |||||||||
0 !COLOUR | Dark_Azure | CODE 321 | VALUE | #469BC3 | EDGE | #333333 | |||
0 // LEGOID 322 - Medium Azur | |||||||||
0 !COLOUR | Medium_Azure | CODE 322 | VALUE | #68C3E2 | EDGE | #333333 | |||
0 // LEGOID 323 - Aqua | |||||||||
0 !COLOUR | Light_Aqua | CODE 323 | VALUE | #D3F2EA | EDGE | #333333 | |||
0 // LEGOID 326 - Spring Yellowish Green | |||||||||
0 !COLOUR | Yellowish_Green | CODE 326 | VALUE | #E2F99A | EDGE | #333333 | |||
0 // LEGOID 330 - Olive Green | |||||||||
0 !COLOUR | Olive_Green | CODE 330 | VALUE | #77774E | EDGE | #333333 | |||
0 // LEGOID 153 - Sand Red | |||||||||
0 !COLOUR | Sand_Red | CODE 335 | VALUE | #88605E | EDGE | #333333 | |||
0 // LEGOID 16 - Pink | |||||||||
0 !COLOUR | Medium_Dark_Pink | CODE 351 | VALUE | #F785B1 | EDGE | #333333 | |||
0 // LEGOID 353 - Vibrant Coral | |||||||||
0 !COLOUR | Coral | CODE 353 | VALUE | #FF6D77 | EDGE | #333333 | |||
0 // LEGOID 12 - Light Orange Brown | |||||||||
0 !COLOUR | Earth_Orange | CODE 366 | VALUE | #D86D2C | EDGE | #333333 | |||
0 // LEGOID 368 - Vibrant Yellow | |||||||||
0 !COLOUR | Vibrant_Yellow | CODE 368 | VALUE | #EDFF21 | EDGE | #333333 | |||
0 // LEGOID 370 - Medium Brown | |||||||||
0 !COLOUR | Medium_Brown | CODE 370 | VALUE | #755945 | EDGE | #333333 | |||
0 // LEGOID 136 - Sand Violet | |||||||||
0 !COLOUR | Sand_Purple | CODE 373 | VALUE | #75657D | EDGE | #333333 | |||
0 // LEGOID 151 - Sand Green | |||||||||
0 !COLOUR | Sand_Green | CODE 378 | VALUE | #708E7C | EDGE | #333333 | |||
0 // LEGOID 135 - Sand Blue | |||||||||
0 !COLOUR | Sand_Blue | CODE 379 | VALUE | #70819A | EDGE | #333333 | |||
0 // LEGOID 4 - Brick Red | |||||||||
0 !COLOUR | Fabuland_Brown | CODE 450 | VALUE | #D27744 | EDGE | #333333 | |||
0 // LEGOID 105 - Bright Yellowish Orange | |||||||||
0 !COLOUR | Medium_Orange | CODE 462 | VALUE | #F58624 | EDGE | #333333 | |||
0 // LEGOID 38 - Dark Orange | |||||||||
0 !COLOUR | Dark_Orange | CODE 484 | VALUE | #91501C | EDGE | #333333 | |||
0 // LEGOID 103 - Light Grey | |||||||||
0 !COLOUR | Very_Light_Grey | CODE 503 | VALUE | #BCB4A5 | EDGE | #333333 | |||
0 // LEGOID 12 - Light Orange Brown | |||||||||
0 !COLOUR | Light_Orange_Brown | CODE 507 | VALUE | #FA9C1C | EDGE | #333333 | |||
0 // LEGOID 13 - Red Orange | |||||||||
0 !COLOUR | Fabuland_Red | CODE 508 | VALUE | #FF8014 | EDGE | #333333 | |||
0 // LEGOID 19 - Light Brown | |||||||||
0 !COLOUR | Fabuland_Orange | CODE 509 | VALUE | #CF8A47 | EDGE | #333333 | |||
0 // LEGOID 14 - Pastel Green | |||||||||
0 !COLOUR | Fabuland_Pastel_Green | CODE 510 | VALUE | #78FC78 | EDGE | #333333 | |||
0 // LDraw Transparent Colours | |||||||||
0 // LEGOID 43 - Transparent Blue | |||||||||
0 !COLOUR | Trans_Dark_Blue | CODE 33 | VALUE | #0020A0 | EDGE | #000B38 | ALPHA 128 | ||
0 // LEGOID 48 - Transparent Green | |||||||||
0 !COLOUR | Trans_Green | CODE 34 | VALUE | #237841 | EDGE | #174F2B | ALPHA 128 | ||
0 // LEGOID 311 - Transparent Bright Green | |||||||||
0 !COLOUR | Trans_Bright_Green | CODE 35 | VALUE | #56E646 | EDGE | #27AF18 | ALPHA 128 | ||
0 // LEGOID 41 - Transparent Red | |||||||||
0 !COLOUR | Trans_Red | CODE 36 | VALUE | #C91A09 | EDGE | #660D05 | ALPHA 128 | ||
0 // LEGOID 113 - Transparent Medium Reddish Violet | |||||||||
0 !COLOUR | Trans_Dark_Pink | CODE 37 | VALUE | #DF6695 | EDGE | #B9275F | ALPHA 128 | ||
0 // LEGOID 47 - Transparent Fluorescent Reddish Orange | |||||||||
0 !COLOUR | Trans_Neon_Orange | CODE 38 | VALUE | #FF800D | EDGE | #A85100 | ALPHA 128 | ||
0 // LEGOID 229 - Transparent Light Bluish Green | |||||||||
0 !COLOUR | Trans_Very_Light_Blue | CODE 39 | VALUE | #C1DFF0 | EDGE | #6FB4DC | ALPHA 128 | ||
0 // LEGOID 111 - Transparent Brown | |||||||||
0 !COLOUR | Trans_Black | CODE 40 | VALUE | #635F52 | EDGE | #2A2823 | ALPHA 128 | ||
0 // LEGOID 143 - Transparent Fluorescent Blue | |||||||||
0 !COLOUR | Trans_Medium_Blue | CODE 41 | VALUE | #559AB7 | EDGE | #326276 | ALPHA 128 | ||
0 // LEGOID 49 - Transparent Fluorescent Green | |||||||||
0 !COLOUR | Trans_Neon_Green | CODE 42 | VALUE | #C0FF00 | EDGE | #739900 | ALPHA 128 | ||
0 // LEGOID 42 - Transparent Light Blue | |||||||||
0 !COLOUR | Trans_Light_Blue | CODE 43 | VALUE | #AEE9EF | EDGE | #59D1DE | ALPHA 128 | ||
0 // LEGOID 236 - Transparent Bright Reddish Lilac | |||||||||
0 !COLOUR | Trans_Bright_Reddish_Lilac | CODE 44 | VALUE | #96709F | EDGE | #5F4365 | ALPHA 128 | ||
0 // LEGOID 230 - Transparent Bright Pink | |||||||||
0 !COLOUR | Trans_Pink | CODE 45 | VALUE | #FC97AC | EDGE | #F9345B | ALPHA 128 | ||
0 // LEGOID 44 - Transparent Yellow | |||||||||
0 !COLOUR | Trans_Yellow | CODE 46 | VALUE | #F5CD2F | EDGE | #B49208 | ALPHA 128 | ||
0 // LEGOID 40 - Transparent | |||||||||
0 !COLOUR | Trans_Clear | CODE 47 | VALUE | #FCFCFC | EDGE | #C9C9C9 | ALPHA 128 | ||
0 // LEGOID 126 - Transparent Bright Bluish Violet | |||||||||
0 !COLOUR | Trans_Purple | CODE 52 | VALUE | #A5A5CB | EDGE | #6464A6 | ALPHA 128 | ||
0 // LEGOID 157 - Transparent Fluorescent Yellow | |||||||||
0 !COLOUR | Trans_Neon_Yellow | CODE 54 | VALUE | #DAB000 | EDGE | #755E00 | ALPHA 128 | ||
0 // LEGOID 182 - Trans Bright Orange | |||||||||
0 !COLOUR | Trans_Orange | CODE 57 | VALUE | #F08F1C | EDGE | #9E5C0A | ALPHA 128 | ||
0 // LEGOID 227 - Transparent Bright Yellowish Green | |||||||||
0 !COLOUR | Trans_Bright_Light_Green | CODE 227 | VALUE | #B5D96C | EDGE | #86B22E | ALPHA 128 | ||
0 // LEGOID 231 - Transparent Flame Yellowish Orange | |||||||||
0 !COLOUR | Trans_Bright_Light_Orange | CODE 231 | VALUE | #FCB76D | EDGE | #FA860A | ALPHA 128 | ||
0 // LEGOID 234 - Transparent Fire Yellow | |||||||||
0 !COLOUR | Trans_Fire_Yellow | CODE 234 | VALUE | #FBE890 | EDGE | #F7D22B | ALPHA 128 | ||
0 // LEGOID 284 - Transparent Reddish Lilac | |||||||||
0 !COLOUR | Trans_Reddish_Lilac | CODE 284 | VALUE | #C281A5 | EDGE | #944771 | ALPHA 128 | ||
0 // LEGOID 285 - Transparent Light Green | |||||||||
0 !COLOUR | Trans_Light_Green | CODE 285 | VALUE | #7DC291 | EDGE | #46955D | ALPHA 128 | ||
0 // LEGOID 293 - Transparent Light Royal Blue | |||||||||
0 !COLOUR | Trans_Light_Blue_Violet | CODE 293 | VALUE | #6BABE4 | EDGE | #247BC6 | ALPHA 128 | ||
0 // LDraw Chrome Plated Colours | |||||||||
0 !COLOUR | Chrome_Antique_Brass | CODE 60 | VALUE | #645A4C | EDGE | #665B4D | CHROME | ||
0 !COLOUR | Chrome_Blue | CODE 61 | VALUE | #6C96BF | EDGE | #3D638A | CHROME | ||
0 !COLOUR | Chrome_Green | CODE 62 | VALUE | #3CB371 | EDGE | #226741 | CHROME | ||
0 !COLOUR | Chrome_Pink | CODE 63 | VALUE | #AA4D8E | EDGE | #632C52 | CHROME | ||
0 !COLOUR | Chrome_Black | CODE 64 | VALUE | #1B2A34 | EDGE | #3D5F76 | CHROME | ||
0 // LEGOID 310 - Metalized Gold | |||||||||
0 !COLOUR | Chrome_Gold | CODE 334 | VALUE | #DFC176 | EDGE | #C2982E | CHROME | ||
0 // LEGOID 309 - Metalized Silver | |||||||||
0 !COLOUR | Chrome_Silver | CODE 383 | VALUE | #CECECE | EDGE | #9C9C9C | CHROME | ||
0 // LDraw Pearlescent Plastic Colours | |||||||||
0 // LEGOID 149 - Metallic Black | |||||||||
0 !COLOUR | Metallic_Black | CODE 83 | VALUE | #0A1327 | EDGE | #333333 | PEARLESCENT | ||
0 // LEGOID 139 - Copper | |||||||||
0 !COLOUR | Copper | CODE 134 | VALUE | #764D3B | EDGE | #333333 | PEARLESCENT | ||
0 // LEGOID 296 / 131 / 315 - Cool Silver / Silver / Silver Metallic | |||||||||
0 !COLOUR | Pearl_Light_Grey | CODE 135 | VALUE | #A0A0A0 | EDGE | #333333 | PEARLESCENT | ||
0 // LEGOID 145 - Sand Blue Metallic | |||||||||
0 !COLOUR | Metallic_Blue | CODE 137 | VALUE | #5B7590 | EDGE | #333333 | PEARLESCENT | ||
0 // LEGOID 127 - Gold | |||||||||
0 !COLOUR | Pearl_Light_Gold | CODE 142 | VALUE | #DEAC66 | EDGE | #333333 | PEARLESCENT | ||
0 // LEGOID 148 - Metallic Dark Grey | |||||||||
0 !COLOUR | Pearl_Dark_Grey | CODE 148 | VALUE | #484D48 | EDGE | #333333 | PEARLESCENT | ||
0 // LEGOID 150 - Metallic Light Grey | |||||||||
0 !COLOUR | Pearl_Very_Light_Grey | CODE 150 | VALUE | #989B99 | EDGE | #333333 | PEARLESCENT | ||
0 // LEGOID 147 - Metallic Sand Yellow | |||||||||
0 !COLOUR | Flat_Dark_Gold | CODE 178 | VALUE | #83724F | EDGE | #333333 | PEARLESCENT | ||
0 // LEGOID 179 - Silver Flip-flop | |||||||||
0 !COLOUR | Flat_Silver | CODE 179 | VALUE | #898788 | EDGE | #333333 | PEARLESCENT | ||
0 // LEGOID 183 - Metallic White | |||||||||
0 !COLOUR | Pearl_White | CODE 183 | VALUE | #F6F2DF | EDGE | #333333 | PEARLESCENT | ||
0 // LEGOID 184 - Metallic Bright Red | |||||||||
0 !COLOUR | Metallic_Bright_Red | CODE 184 | VALUE | #D60026 | EDGE | #333333 | PEARLESCENT | ||
0 // LEGOID 185 - Metallic Bright Blue | |||||||||
0 !COLOUR | Metallic_Bright_Blue | CODE 185 | VALUE | #0059A3 | EDGE | #333333 | PEARLESCENT | ||
0 // LEGOID 186 - Metallic Dark Green | |||||||||
0 !COLOUR | Metallic_Dark_Green | CODE 186 | VALUE | #008E3C | EDGE | #333333 | PEARLESCENT | ||
0 // LEGOID 189 - Reddish Gold | |||||||||
0 !COLOUR | Reddish_Gold | CODE 189 | VALUE | #AC8247 | EDGE | #333333 | PEARLESCENT | ||
0 // LEGOID 200 - Lemon Metallic | |||||||||
0 !COLOUR | Lemon_Metallic | CODE 200 | VALUE | #708224 | EDGE | #333333 | PEARLESCENT | ||
0 // LEGOID 297 - Warm Gold | |||||||||
0 !COLOUR | Pearl_Gold | CODE 297 | VALUE | #AA7F2E | EDGE | #333333 | PEARLESCENT | ||
0 // LDraw Metallic Paint Colours | |||||||||
0 // LEGOID 298 / 336 - Cool Silver Drum Lacq / Silver Ink | |||||||||
0 !COLOUR | Metallic_Silver | CODE 80 | VALUE | #767676 | EDGE | #333333 | METAL | ||
0 // BricksetID 910 - Metallic Green | |||||||||
0 !COLOUR | Metallic_Green | CODE 81 | VALUE | #C2C06F | EDGE | #333333 | METAL | ||
0 // LEGOID 299 / 335 - Warm Gold Drum Lacq / Gold Ink | |||||||||
0 !COLOUR | Metallic_Gold | CODE 82 | VALUE | #DBAC34 | EDGE | #333333 | METAL | ||
0 // LEGOID 337 - Titanium | |||||||||
0 !COLOUR | Metallic_Dark_Grey | CODE 87 | VALUE | #3E3C39 | EDGE | #333333 | METAL | ||
0 // LEGOID 300 / 334 - Copper Drum Lacq / Copper Ink | |||||||||
0 !COLOUR | Metallic_Copper | CODE 300 | VALUE | #C27F53 | EDGE | #333333 | METAL | ||
0 !COLOUR | Metallic_Light_Blue | CODE 10045 | VALUE | #97CBD9 | EDGE | #333333 | METAL | ||
0 // BricksetID 911 - Metallic Pink | |||||||||
0 !COLOUR | Metallic_Pink | CODE 10046 | VALUE | #AD659A | EDGE | #333333 | METAL | ||
0 !COLOUR | Metallic_Light_Pink | CODE 10049 | VALUE | #FECCCF | EDGE | #333333 | METAL | ||
0 // LDraw Milky Colours | |||||||||
0 // LEGOID 20 - Nature | |||||||||
0 !COLOUR | Milky_White | CODE 79 | VALUE | #EEEEEE | EDGE | #BABABA | ALPHA 240 | ||
0 // LEGOID 294 - Phosphorescent Green | |||||||||
0 !COLOUR | Glow_In_Dark_Opaque | CODE 21 | VALUE | #E0FFB0 | EDGE | #B8FF4D | ALPHA 240 | LUMINANCE 15 | |
0 // LEGOID 50 - Phosphorescent White | |||||||||
0 !COLOUR | Glow_In_Dark_Trans | CODE 294 | VALUE | #BDC6AD | EDGE | #8D9D72 | ALPHA 240 | LUMINANCE 15 | |
0 // LEGOID 329 - White Glow | |||||||||
0 !COLOUR | Glow_In_Dark_White | CODE 329 | VALUE | #F5F3D7 | EDGE | #E0DA85 | ALPHA 240 | LUMINANCE 15 | |
0 // LDraw Glitter Colours | |||||||||
0 // LEGOID 114 - Transparent Medium Reddish-Violet w. Glitter 2% | |||||||||
0 !COLOUR | Glitter_Trans_Dark_Pink | CODE 114 | VALUE | #DF6695 | EDGE | #B9275F | ALPHA 128 | MATERIAL GLITTER VALUE #B92790 FRACTION 0.17 VFRACTION 0.2 SIZE 1 | |
0 // LEGOID 117 - Transparent Glitter | |||||||||
0 !COLOUR | Glitter_Trans_Clear | CODE 117 | VALUE | #EEEEEE | EDGE | #BABABA | ALPHA 128 | MATERIAL GLITTER VALUE #FFFFFF FRACTION 0.08 VFRACTION 0.1 SIZE 1 | |
0 // LEGOID 129 - Transparent Bright Bluish Violet w. Glitter 2% | |||||||||
0 !COLOUR | Glitter_Trans_Purple | CODE 129 | VALUE | #640061 | EDGE | #000000 | ALPHA 128 | MATERIAL GLITTER VALUE #8F00CC FRACTION 0.03 VFRACTION 0.4 SIZE 1 | |
0 // LEGOID 302 - Transparent Light Blue with Glitter 2% | |||||||||
0 !COLOUR | Glitter_Trans_Light_Blue | CODE 302 | VALUE | #AEE9EF | EDGE | #59D1DE | ALPHA 128 | MATERIAL GLITTER VALUE #59DEBF FRACTION 0.17 VFRACTION 0.2 SIZE 1 | |
0 // LEGOID 339 - Transparent Fluorescent Green with Glitter 2% | |||||||||
0 !COLOUR | Glitter_Trans_Neon_Green | CODE 339 | VALUE | #C0FF00 | EDGE | #739900 | ALPHA 128 | MATERIAL GLITTER VALUE #998C00 FRACTION 0.17 VFRACTION 0.2 SIZE 1 | |
0 // LEGOID 341 - Transparent Bright Orange with Glitter 2% | |||||||||
0 !COLOUR | Glitter_Trans_Orange | CODE 341 | VALUE | #F08F1C | EDGE | #9E5C0A | ALPHA 128 | MATERIAL GLITTER VALUE #9E2A0A FRACTION 0.17 VFRACTION 0.2 SIZE 1 | |
0 // LEGOID 360 - Transparent Clear Opal | |||||||||
0 !COLOUR | Opal_Trans_Clear | CODE 360 | VALUE | #FCFCFC | EDGE | #C9C9C9 | ALPHA 240 | LUMINANCE 5 | MATERIAL GLITTER VALUE #FFFFFF FRACTION 0.8 VFRACTION 0.6 MINSIZE 0.02 MAXSIZE 0.1 |
0 // LEGOID 362 - Transparent Blue Opal | |||||||||
