10049p01.dat | Minifig Shield Broad w/ Spiked Bottom, Cutout Corner, Hand Pat. |
10350p02.dat | ~Animal Horse Poseable Head Left with Dark Brown Bridle |
10350p02c01.dat | Animal Horse Poseable Head with Dark Brown Bridle |
10351p02.dat | ~Animal Horse Poseable Head Right with Dark Brown Bridle |
10509p02.dat | Animal Horse Poseable with Dark Brown Bridle |
10830p01.dat | Minifig Tool Magnifying Glass with Thick Frame and TransClear Lens |
11014p01.dat | ~Electric Mindstorms EV3 Colour Sensor Opto Support with Red Edge |
11459p01.dat | Minifig Plunger with Medium Nougat Handle |
13808p01.dat | Minifig Saxophone with Black Mouthpiece |
15068p03.dat | Slope Brick Curved 2 x 2 x 0.667 with Arctic 2014 Logo (White on Dark Blue) |
16178p01.dat | Minifig Construction Helmet with Dark Brown Hair Ponytail |
19203p01.dat | Figure Elves Hair Short Spiked with Light Nougat Ears |
19203p02.dat | Figure Elves Hair Short Spiked with Medium Nougat Ears |
2358p02.dat | Baseplate 32 x 32 Road 7-Stud Straight w/ Runway Crosswalk Patt. |
2360p02.dat | Baseplate 32 x 32 Road 7-Stud T-Junction w/ Runway Narrow Patt. |
2361p03.dat | Baseplate 32 x 32 Road 7-Stud Crossroads w/ Runway Narrow Patt. |
24093p02.dat | Minifig Book Cover "MOBY BRICK" |
2431pw0.dat | Tile 1 x 4 with "Keep Out" Sign |
2440p01.dat | Hinge 6 x 3 Radar with Yellow 4 and Red/Yellow Stripes Patt. |
2698p04.dat | Technic Action Figure Torso with Snowflake Logo and Red Stripes |
2698p05.dat | Technic Action Figure Torso with Jacket with Four Pockets |
3004p51.dat | Brick 1 x 2 with Three-Spot Face |
30152ap01.dat | Minifig Tool Magnifying Glass with TransClear Lens |
30152ap02.dat | Minifig Tool Magnifying Glass with TransRed Lens |
30180p01.dat | Slope Brick 45 10 x 2 x 2 Double w/ Black/Yellow Stripes Patt. |
30183p01.dat | Slope Brick 45 6 x 4 Double Inverted w/ "POLICE" Red Line Pat. |
30259p04.dat | Roadsign Clip-on 2.2 x 2.667 Triangular w/ Traffic Light Patt. |
3039p75.dat | Slope Brick 45 2 x 2 with Red/White "5" and White Stripe Patt |
309p04.dat | Baseplate 32 x 32 Road 7-Stud Refuge with Green & White Lines |
3298p72.dat | Slope Brick 33 3 x 2 with Red "2" over Two Green Stripes Patt. |
3351ap10.dat | Roadsign Triangular Type 1 with Road Works, 2 Piles Type 1 Patt. |
3351ap11.dat | Roadsign Triangular Type 1 with Road Works, 2 Piles Type 2 Patt. |
3626bp62.dat | Minifig Head with Ice Planet Messy White Hair |
3626bpc21.dat | Minifig Head with Thick Black Moustache and Eyebrows, Grin with Teeth |
3626bpc42.dat | Minifig Head Female with Black Eyes, Thin Eyebrows and Red Narrow Lips |
3678bp4x.dat | Slope Brick 65 2 x 2 x 2 with Tube and DarkGreen Dress Patt. |
3846p4l.dat | Minifig Shield Triangular w/ Gold Lion on Red/White Quart. Patt. |
3960pv1.dat | Dish 4 x 4 Inverted with Viking DkRed Yellow Rune Shield Pat. |
42090p01.dat | Animal Monkey Curved Tail Large with Rubber Tail Black |
42918p01.dat | Slope Brick Curved 8 x 2 with Blue Stripe on Top Surface |
4346p01.dat | Container Box 2 x 2 x 2 Door with Fire Logo Red/Orange/Yellow |
4346p02.dat | Container Box 2 x 2 x 2 Door with Fire Logo Yellow/Orange/Red |
4478p03.dat | Baseplate 32 x 32 Road 9-Stud Driveway with Grey Crazy Paving |
4478p04.dat | Baseplate 32 x 32 Road 9-Stud Driveway with DkGrey Crazy Paving |
4858p01.dat | Wedge 4 x 4 with Blacktron I Logo |
4864bp71.dat | Panel 1 x 2 x 2 with Phone in White Circle and Lines Patt. |
50747ps0.dat | Windscreen 6 x 6 x 3 Dome Hinge Locking with SW Gunship Patt. |
50946p01.dat | Car Grille 2 x 2.5 x 3 with Sloped Front and Silver Frame |
50955p01.dat | Wedge 10 x 3 x 1 Double Rounded Left with Red Stripe |
50956p01.dat | Wedge 10 x 3 x 1 Double Rounded Right with Red Stripe |
53933p01.dat | Rock 4 x 4 x 1.333 Top Dual Mould with Dark Bluish Grey Upper Section |
53934p01.dat | Rock 4 x 4 x 1.667 Bottom Dual Mould with Dark Bluish Grey Lower Section |
57901p01.dat | Minifig Head Nautolan, Black Eyes & Mouth, Brown Tentacle Bands |
6082p01.dat | Panel 4 x 10 x 6 Rock Rectangular with Blended DkGreen Base |
608p02.dat | Baseplate 32 x 32 Road 9-Stud T-Junction w/ Green Octagon Patt. |
6099p02.dat | Baseplate 32 x 32 Road 9-Stud Landing Pad with Green Octagon |
6099p03.dat | Baseplate 32 x 32 Road 9-Stud Landing Pad Type 1 (Yellow) |
6099p04.dat | Baseplate 32 x 32 Road 9-Stud Landing Pad Type 1 (Orange) |
6099p05.dat | Baseplate 32 x 32 Road 9-Stud Landing Pad Type 2 (Orange) |
6099p06.dat | Baseplate 32 x 32 Road 9-Stud Landing Pad Type 3 (Orange) |
6099p07.dat | Baseplate 32 x 32 Road 9-Stud Landing Pad Type 2 (Yellow) |
6100p01.dat | Baseplate 32 x 32 Road 9-Stud 3-Lane w/ Centre & Right Numbered |
6100p03.dat | Baseplate 32 x 32 Road 9-Stud 3-Lane with Left & Right Numbered |
6100p05.dat | Baseplate 32 x 32 Road 9-Stud 3-Lane w/ Centre & Left Numbered |
61406p01.dat | Plate 1 x 2 with Tooth and Flexible Yellow Tip |
61406p02.dat | Plate 1 x 2 with Tooth and Flexible LightBluishGrey Tip |
61406p03.dat | Plate 1 x 2 with Tooth and Flexible Orange Tip |
61406p04.dat | Plate 1 x 2 with Tooth and Flexible Lime Tip |
61406p05.dat | Plate 1 x 2 with Tooth and Flexible Black Tip |
61406p06.dat | Plate 1 x 2 with Tooth and Flexible Sand Green Tip |
61406p07.dat | Plate 1 x 2 with Tooth and Flexible White Tip |
75902p04.dat | Minifig Shield Round Bowed with Mercedes-Benz Logo |
86210p01.dat | Glass for Window 1 x 4 x 3 Opening with "ACE BRICKMAN PRIVATE DETECTIVE" Sign |
88288p01.dat | Minifig Dagger with Pearl Light Gray Blade |
90370p01.dat | Minifig Microphone with Metallic Silver Top |
90391p01.dat | Minifig Pike / Spear Elaborate With Metallic Silver Head |
90391p02.dat | Minifig Pike / Spear Elaborate With Flat Silver Head |
973p57.dat | Minifig Torso with Insectoids with Silver Logo on Black Panels |
973p59.dat | Minifig Torso with Insectoids with Silver X on Green Verniers |
973p67.dat | Minifig Torso with Insectoids with Silver Circuitry, Lightning Bolts over Blue Circle |
973p6k.dat | Minifig Torso with Insectoids with Green Circuitry & Silver Hose on Sides |
973p7j.dat | Minifig Torso with Hooded Sweatshirt/Blue Pocket/Drawstring Patt |
973p87.dat | Minifig Torso with Shirt, Pink/Salmon Tie and ID Badge |
973p88.dat | Minifig Torso with Dress, White Apron and Red Beads Necklace |
973pri.dat | Minifig Torso SW Jawa with Dark Brown Pouches and Black and Tan Straps |
973pwf.dat | Minifig Torso with White/Red Armour and White Belt |
98384p01.dat | Minifig Head Robot with Blue Eyes and Red/Yellow Teeth Display |
98568p01.dat | Technic Sword 11.5L with Sawtooth Back with Trans Bright Green Blade |
98568p02.dat | Technic Sword 11.5L with Sawtooth Back with Flat Silver Blade |
98568p03.dat | Technic Sword 11.5L with Sawtooth Back with Trans Medium Blue Blade |
99013p01.dat | Technic Rotor 1 Blade 31L with Beam 3L with Black Rubber Tip |
99377p01.dat | ~Electric Mindstorms EV3 Sensor Shell and Side Panels, Red Top |
u586p01.dat | ~Figure Fabuland Bird Head 1 |
u586p02.dat | ~Figure Fabuland Bird Head 2 |
u586p03.dat | ~Figure Fabuland Bird Head 3 |
u587p01.dat | ~Figure Fabuland Dog Head |
u588p01.dat | ~Figure Fabuland Elephant Head 1 |
u588p02.dat | ~Figure Fabuland Elephant Head 2 |
u589p01.dat | ~Figure Fabuland Fox Head 1 |
u589p02.dat | ~Figure Fabuland Fox Head 2 |
u590p01.dat | ~Figure Fabuland Goat Head 1 |
u590p02.dat | ~Figure Fabuland Goat Head 2 |
u592p01.dat | ~Figure Fabuland Horse 1 |
u592p02.dat | ~Figure Fabuland Horse 2 |
u595p01.dat | ~Figure Fabuland Monkey Head 1 |
u595p02.dat | ~Figure Fabuland Monkey Head 2 |
u600p01.dat | ~Figure Fabuland Poodle Head 1 |
u600p02.dat | ~Figure Fabuland Poodle Head 2 |
u9102p08.dat | Figure Fabuland Torso with Three Black Buttons |
u9102p09.dat | Figure Fabuland Torso with Two Gold Buttons |
u9102p10.dat | Figure Fabuland Torso with Gold Chain Necklace |
u9105p01.dat | ~Figure Fabuland Mouse Head 1 |
u9105p02.dat | ~Figure Fabuland Mouse Head 2 |
u9105p03.dat | ~Figure Fabuland Mouse Head 3 |
u9105p04.dat | ~Figure Fabuland Mouse Head 4 |
u9106p01.dat | ~Figure Fabuland Bunny Head 1 |
u9106p02.dat | ~Figure Fabuland Bunny Head 2 |
u9106p03.dat | ~Figure Fabuland Bunny Head 3 |
u9107p01.dat | ~Figure Fabuland Bear Head 1 |
u9107p02.dat | ~Figure Fabuland Bear Head 2 |
u9107p03.dat | ~Figure Fabuland Panda Head |
u9107p04.dat | ~Figure Fabuland Raccoon Head 1 |
u9107p05.dat | ~Figure Fabuland Raccoon Head 2 |
u9107p06.dat | ~Figure Fabuland Raccoon Head 3 |
u9108p01.dat | ~Figure Fabuland Cat Head 1 |
u9108p02.dat | ~Figure Fabuland Cat Head 2 |
u9108p03.dat | ~Figure Fabuland Cat Head 3 |
u9109p01.dat | ~Figure Fabuland Hippo Head 1 |
u9109p02.dat | ~Figure Fabuland Hippo Head 2 |
u9140p01.dat | ~Figure Fabuland Lamb Head 1 |
u9140p02.dat | ~Figure Fabuland Lamb Head 2 |
u9141p01.dat | ~Figure Fabuland Cow Head |
u9142p01.dat | ~Figure Fabuland Bulldog Head 1 |
u9142p02.dat | ~Figure Fabuland Bulldog Head 2 |
u9142p03.dat | ~Figure Fabuland Bulldog Head 3 |
u9142p04.dat | ~Figure Fabuland Bulldog Head 4 |
u9147p01.dat | ~Figure Fabuland Pig Head 1 |
u9147p02.dat | ~Figure Fabuland Pig Head 2 |
u9147p03.dat | ~Figure Fabuland Pig Head 3 |
u9150p01.dat | ~Figure Fabuland Lion Head 1 |
u9150p02.dat | ~Figure Fabuland Lion Head 2 |
u9151p01.dat | ~Figure Fabuland Walrus Head 1 |
u9151p02.dat | ~Figure Fabuland Walrus Head 2 |
u9153p01.dat | ~Figure Fabuland Crocodile Head 1 |
u9153p02.dat | ~Figure Fabuland Crocodile Head 2 |
Website copyright ©2003-2022 LDraw.org, see Legal Info for details.
LDraw is a completely unofficial, community run free CAD system which represents official parts produced by the LEGO company.
LDraw™ is a trademark owned and licensed by the Estate of James Jessiman
LEGO® is a registered trademark of the LEGO Group, which does not sponsor,
endorse, or authorize this site. Visit the official Lego website at
http://www.lego.com
LDraw.org is powered by CMS Made Simple.