Unofficial File parts/s/79851s01.dat
File Header:
0 ~Ring 7 x 7 with 2 Axle Holes - Quarter
0 Name: s\79851s01.dat
0 Author: Magnus Forsberg [MagFors]
0 !LDRAW_ORG Unofficial_Subpart
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 BFC CERTIFY CCW
Status:

Size: 3988 bytes
Reviewers' certifications:
MMR1988=certify
Required (unofficial) subfiles:
Related (unofficial) subfiles:
File reviews and updates:
At Tue Aug 24 17:05:01 2021, the following review was posted:
Reviewer: Philo
Certification: novote
Comments:
Why not add a 48\tm24q0667.dat to minimize non-primitive section?
Reviewer: Philo
Certification: novote
Comments:
Why not add a 48\tm24q0667.dat to minimize non-primitive section?
At Wed Aug 25 21:05:01 2021, a new version of the file was submitted.
Submitted by: MagFors
Comments:
Had to add some small triangles, since the torus prim is to short.
Existing certification-votes were deleted.
Submitted by: MagFors
Comments:
Had to add some small triangles, since the torus prim is to short.
Existing certification-votes were deleted.
At Sat Dec 11 21:55:02 2021, the following review was posted:
Reviewer: MMR1988
Certification: hold
Comments:
For some reason the edges for the intersection between the torus and the outer axlehole are not correct.
I calculated them again and got this result:
2 24 7.8901 3.696 61.0173 8.0466 3.6312 61.1043
2 24 7.1512 4.002 59.5287 7.8901 3.696 61.0173
2 24 7.6865 3.7803 58.3842 7.1512 4.002 59.5287
2 24 7.6865 -3.7803 58.3842 7.1512 -4.002 59.5287
2 24 7.1512 -4.002 59.5287 7.8901 -3.696 61.0173
2 24 7.8901 -3.696 61.0173 8.0466 -3.6312 61.1043
2 24 8.5 0 63.4266 8.5 1.53 63.1134
2 24 8.5 1.53 63.1134 8.5 2.832 62.2328
2 24 8.5 3.4441 61.2994 8.5 2.832 62.2328
2 24 8.0466 3.6312 61.1043 8.4996 3.4436 61.3003
2 24 7.8901 3.696 57.9148 7.6865 3.7803 58.3842
2 24 8.5 2.832 56.476 8.5 3.4441 57.4097
2 24 7.8901 3.696 57.9148 8.4996 3.4436 57.409
2 24 8.5 1.53 55.5897 8.5 2.832 56.476
2 24 8.5 0 55.2812 8.5 1.53 55.5897
2 24 8.5 -1.53 55.5897 8.5 0 55.2812
2 24 8.5 -2.832 56.476 8.5 -1.53 55.5897
2 24 7.8901 -3.696 57.9148 8.4996 -3.4436 57.4086
2 24 8.5 -2.832 56.476 8.5 -3.4441 57.4093
2 24 7.8901 -3.696 57.9148 7.6865 -3.7803 58.3842
2 24 8.5 -3.4441 61.2993 8.5 -2.832 62.2328
2 24 8.0466 -3.6312 61.1043 8.4996 -3.4436 61.3001
2 24 8.5 -2.832 62.2328 8.5 -1.53 63.1134
2 24 8.5 -1.53 63.1134 8.5 0 63.4266
Reviewer: MMR1988
Certification: hold
Comments:
For some reason the edges for the intersection between the torus and the outer axlehole are not correct.
I calculated them again and got this result:
2 24 7.8901 3.696 61.0173 8.0466 3.6312 61.1043
2 24 7.1512 4.002 59.5287 7.8901 3.696 61.0173
2 24 7.6865 3.7803 58.3842 7.1512 4.002 59.5287
2 24 7.6865 -3.7803 58.3842 7.1512 -4.002 59.5287
2 24 7.1512 -4.002 59.5287 7.8901 -3.696 61.0173
2 24 7.8901 -3.696 61.0173 8.0466 -3.6312 61.1043
2 24 8.5 0 63.4266 8.5 1.53 63.1134
2 24 8.5 1.53 63.1134 8.5 2.832 62.2328
2 24 8.5 3.4441 61.2994 8.5 2.832 62.2328
2 24 8.0466 3.6312 61.1043 8.4996 3.4436 61.3003
2 24 7.8901 3.696 57.9148 7.6865 3.7803 58.3842
2 24 8.5 2.832 56.476 8.5 3.4441 57.4097
2 24 7.8901 3.696 57.9148 8.4996 3.4436 57.409
2 24 8.5 1.53 55.5897 8.5 2.832 56.476
2 24 8.5 0 55.2812 8.5 1.53 55.5897
2 24 8.5 -1.53 55.5897 8.5 0 55.2812
2 24 8.5 -2.832 56.476 8.5 -1.53 55.5897
2 24 7.8901 -3.696 57.9148 8.4996 -3.4436 57.4086
2 24 8.5 -2.832 56.476 8.5 -3.4441 57.4093
2 24 7.8901 -3.696 57.9148 7.6865 -3.7803 58.3842
2 24 8.5 -3.4441 61.2993 8.5 -2.832 62.2328
2 24 8.0466 -3.6312 61.1043 8.4996 -3.4436 61.3001
2 24 8.5 -2.832 62.2328 8.5 -1.53 63.1134
2 24 8.5 -1.53 63.1134 8.5 0 63.4266
At Sun Dec 12 10:10:02 2021, a new version of the file was submitted.
Submitted by: MagFors
Comments:
Recreated edge lines.
Existing certification-votes were deleted.
Submitted by: MagFors
Comments:
Recreated edge lines.
Existing certification-votes were deleted.
At Sun Dec 12 21:50:01 2021, the following review was posted:
Reviewer: MMR1988
Certification: certify
Comments:
Much better!
Reviewer: MMR1988
Certification: certify
Comments:
Much better!
3D View