Unofficial File parts/6342851b.dat
File Header:
0 Sticker 7.7 x 5.7 with Hubble Space Telescope Information
0 Name: 6342851b.dat
0 Author: Orion Pobursky [OrionP]
0 !LDRAW_ORG Unofficial_Part
0 !LICENSE Redistributable under CCAL version 2.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !KEYWORDS Set 10283, NASA, ESA
Status:

Size: 282700 bytes
Reviewers' certifications:
Holly-Wood=novote MMR1988=hold
Required (unofficial) subfiles:
(none)
Related (unofficial) subfiles:
File reviews and updates:
At Tue May 4 15:00:01 2021, the following review was posted:
Reviewer: GeraldLasser
Certification: hold
Comments:
surplus triangle
3 14 3.975 -0.25 -34.351 3.744 -0.25 -34.511 3.512 -0.25 -34.756
Overlap
2 14 .071 -.25 -7.286 .502 -.25 -7.241
2 14 .385 -.25 -7.235 .071 -.25 -7.286
2 14 .502 -.25 -7.241 .385 -.25 -7.235
2 4 -33.29 -.25 3.857 -24.266 -.25 3.805
2 4 -24.266 -.25 3.805 -34.356 -.25 3.716
2 4 -23.195 -.25 3.716 -33.29 -.25 3.857
Overlap and Gap
2 9 -6.959 -.25 7.025 -7.218 -.25 6.975
2 9 -6.737 -.25 6.679 -6.959 -.25 7.025
2 9 -7.218 -.25 6.975 -7.07 -.25 7
2 9 -7.07 -.25 7 -6.737 -.25 6.679
2 4 -52.193 -.25 -10.383 -51.747 -.25 -10.232
2 4 -52.517 -.25 -10.306 -51.938 -.25 -10.345
2 4 -51.747 -.25 -10.232 -52.517 -.25 -10.306
2 4 -51.938 -.25 -10.345 -52.193 -.25 -10.383
Reviewer: GeraldLasser
Certification: hold
Comments:
surplus triangle
3 14 3.975 -0.25 -34.351 3.744 -0.25 -34.511 3.512 -0.25 -34.756
Overlap
2 14 .071 -.25 -7.286 .502 -.25 -7.241
2 14 .385 -.25 -7.235 .071 -.25 -7.286
2 14 .502 -.25 -7.241 .385 -.25 -7.235
2 4 -33.29 -.25 3.857 -24.266 -.25 3.805
2 4 -24.266 -.25 3.805 -34.356 -.25 3.716
2 4 -23.195 -.25 3.716 -33.29 -.25 3.857
Overlap and Gap
2 9 -6.959 -.25 7.025 -7.218 -.25 6.975
2 9 -6.737 -.25 6.679 -6.959 -.25 7.025
2 9 -7.218 -.25 6.975 -7.07 -.25 7
2 9 -7.07 -.25 7 -6.737 -.25 6.679
2 4 -52.193 -.25 -10.383 -51.747 -.25 -10.232
2 4 -52.517 -.25 -10.306 -51.938 -.25 -10.345
2 4 -51.747 -.25 -10.232 -52.517 -.25 -10.306
2 4 -51.938 -.25 -10.345 -52.193 -.25 -10.383
At Thu May 6 03:45:02 2021, a new version of the file was submitted.
Submitted by: OrionP
Comments:
Corrected errors
Existing certification-votes were deleted.
Submitted by: OrionP
Comments:
Corrected errors
Existing certification-votes were deleted.
At Tue Sep 14 21:05:01 2021, the following review was posted:
Reviewer: Holly-Wood
Certification: novote
Comments:
As in "a" you should have split these:
2 1 -77 -.25 57 77 -.25 57
2 1 77 -.25 -57 -77 -.25 -57
2 1 -77 -.25 -57 -77 -.25 57
2 1 77 -.25 57 77 -.25 -57
2 1 72 -.25 0 -72 -.25 0
2 1 -72 -.25 -2 72 -.25 -2
to get rid off the long stretched triangles.
Reviewer: Holly-Wood
Certification: novote
Comments:
As in "a" you should have split these:
2 1 -77 -.25 57 77 -.25 57
2 1 77 -.25 -57 -77 -.25 -57
2 1 -77 -.25 -57 -77 -.25 57
2 1 77 -.25 57 77 -.25 -57
2 1 72 -.25 0 -72 -.25 0
2 1 -72 -.25 -2 72 -.25 -2
to get rid off the long stretched triangles.
At Tue Jan 3 13:05:01 2023, the following review was posted:
Reviewer: MMR1988
Certification: hold
Comments:
This triangle is BFC invers:
3 0 -17.356 -0.25 1.309 -72 -0.25 0 -19.084 -0.25 1.309
Dimensions in the description are interchanged.
Reviewer: MMR1988
Certification: hold
Comments:
This triangle is BFC invers:
3 0 -17.356 -0.25 1.309 -72 -0.25 0 -19.084 -0.25 1.309
Dimensions in the description are interchanged.
3D View