| Time (GMT) | Action | File | Title | User | Other Information | Current Status |
2012-12-31 | review | parts/3039ph1.dat | Slope Brick 45 2 x 2 with Sand Green Cash Register Pattern | cwdee | certify no comments | (ACCX)
|
2012-12-28 | review | parts/3039ph1.dat | Slope Brick 45 2 x 2 with Sand Green Cash Register Pattern | Steffen | certify no comments | (ACCX)
|
2012-11-26 | review | parts/3039ph1.dat | Slope Brick 45 2 x 2 with Sand Green Cash Register Pattern | MMR1988 | certify no comments | (ACCX)
|
2012-11-26 | submit | parts/3039ph1.dat | Slope Brick 45 2 x 2 with Sand Green Cash Register Pattern | angmarec | with comments | (ACCX)
|
2012-11-26 | voteoverturn | parts/3039ph1.dat | Slope Brick 45 2 x 2 with Sand Green Cash Register Pattern | | MMR1988=certify
; MagFors=hold
; Philo=certify
| (ACCX)
|
2012-11-26 | review | parts/3039ph1.dat | Slope Brick 45 2 x 2 with Sand Green Cash Register Pattern | MagFors | hold with comments | (ACCX)
|
2012-11-23 | review | parts/3039ph1.dat | Slope Brick 45 2 x 2 with Sand Green Cash Register Pattern | Philo | certify with comments | (ACCX)
|
2012-11-22 | review | parts/3039ph1.dat | Slope Brick 45 2 x 2 with Sand Green Cash Register Pattern | MMR1988 | certify with comments | (ACCX)
|
2012-11-22 | submit | parts/3039ph1.dat | Slope Brick 45 2 x 2 with Sand Green Cash Register Pattern | angmarec | no comments | (ACCX)
|